Pittsburgh pirates schedule 2018
Pittsburgh pirates schedule 2018
Pittsburgh pirates schedule 2018 tv.
2018 Pittsburgh Pirates Schedule
The 2018 Pittsburgh Pirates home / road splits for the 2018 regular season were 44-36 (0.550 winning percentage) at home and 38-43 (0.469 winning percentage) on the road.
Did you know that the 2018 Pittsburgh Pirates were 10-16 during the month of June?
We hope you enjoy using the charts below to review other similar 2018 Pittsburgh Pirates schedule splits:
| Monthly Splits | |||
| Month (Games) | Won | Lost | WP |
| March (1) | 1 | 0 | 1.000 |
| April (28) | 16 | 12 | 0.571 |
| May (27) | 12 | 15 | 0.444 |
| June (26) | 10 | 16 | 0.385 |
| July (26) | 17 | 9 | 0.654 |
| August (27) | 10 | 17 | 0.370 |
| September (26) | 16 | 10 | 0.615 |
| Team vs Team Splits | |||
| Opponent (Games) | Won | Lost | WP |
| Arizona Diamondbacks (7) | 1 | 6 | 0.143 |
| Atlanta Braves (6) | 1 | 5 | 0.167 |
| Chicago Cubs (19) | 9 | 10 | 0.474 |
| Chicago White Sox (4) | 4 | 0 | 1.000 |
| Cincinnati Reds (19) | 14 | 5 | 0.737 |
| Cleveland Indians (3) | 2 | 1 | 0.667 |
| Colora
| |||